Levenshtein transition table
| CANDIDATES | няўдача niaŭdača BLR 🇧🇾 | baksuz baksuz CRO 🇭🇷 | smůla smůla CZE 🇨🇿 | неудача nьeudača RUS 🇷🇺 | smola smola SLK 🇸🇰 | баксуз baksuz SRB 🇷🇸 | невдача nevdača UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| neudača ⭐ | 2.5 | 7 ÷ 2 | 5.5 | 1 | 6 | 7 ÷ 2 | 1 | 23.0 | 0.0 |
| nevdača | 2.5 | 7 ÷ 2 | 6 | 2 | 6 | 7 ÷ 2 | 0 | 23.5 | -0.5 |
| niaŭdača | 0 | 7 ÷ 2 | 6.5 | 2.0 | 7 | 7 ÷ 2 | 2.5 | 25.0 | -2.0 |
| smůla | 6.5 | 6 ÷ 2 | 0 | 6.5 | 0.5 | 6 ÷ 2 | 6 | 25.5 | -2.5 |
| nьeudača | 2.0 | 8 ÷ 2 | 6.5 | 0 | 7 | 8 ÷ 2 | 2 | 25.5 | -2.5 |
| smola | 7 | 6 ÷ 2 | 0.5 | 7 | 0 | 6 ÷ 2 | 6 | 26.5 | -3.5 |
| baksuz | 7 | 0 ÷ 2 | 6 | 8 | 6 | 0 ÷ 2 | 7 | 34.0 | -11.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (neudača) • Levenshtein Distance • Pravopis • Home
slovanto.eu